1 / 5
| Power Source | Electric | Operation Pressure | Atmospheric Pressure |
| Material | Cast Steel | Type | Flare Ignition Device |
| Installation Form | Horizontal | Combustion Source | Gas |
| Torch Dia. | DN200 | Torch Head Dia. | DN500 |
| Control Mode | Remote and Wired Control | Power Supply | 220V, 50/60Hz |
| Ignition Voltage | 16kv | Ignition Times | 100-1000 Times Per Min. |
| Painting | Epoxy Zin Rich, Anti Corrosive Polyurethane | Explosion | Xplosion Proof Exdii Bt4 |
This electronic flare ignition device is innovatively engineered to safely ignite and responsibly incinerate vented flammable and harmful gases, effectively eliminating environmental and safety hazards. Paired seamlessly with the mud gas separator, this device is a staple in the petroleum drilling industry, showcasing widespread application and reliability.
| Model | KWVFIL8 | KWVFIO8 | KWVFIL4 | KWVFIO6 |
|---|---|---|---|---|
| Installation Type | Vertical | Horizontal | ||
| Combustion Source | Gas | Diesel | Gas | Diesel |
| Torch Dia. | DN200 | DN200 | DN100 | DN150 |
| Torch Head Dia. | DN500 | DN500 | DN500 | DN600 |
| Ignition Voltage | 16KV | |||





