1 / 5
| 15KW & 30KW Off Grid Solar Power System | |||
|---|---|---|---|
| Item | Model | Description | Quantity (15k/30k) |
| 1 | Solar Panel | Mono half cell 550W (IEC 61215 & 61730) | 28pcs / 54pcs |
| 2 | Combiner Box | 2 input 1 output | 3pc / 6pc |
| 3 | Off Inverter | 5000ES parallel | 3pc / 6pc |
| 4 | Battery | Lithium 10kWh (51.2V 200AH) | 2pc / 3pc |
| 5 | Support | Roof/Ground Mounting | 6set / 1set |






